SheTrades Outlook has gathered data from various countries and organizations
to create interactive profiles for each country.
See how much progress a country has made in each pillar. The closer to the centre that a wedge is, the less progress that has been made by the country in this area.
Selecting a pillar will reveal a detailed analysis of a country’s performance against multiple indicators and sub-indicators.
Find out more about this analysis on our methodology page.
Trade Policy | Legal and Regulatory Framework | Business Environment | Access to Skills | Access to Finance | Work and Society | |
---|---|---|---|---|---|---|
Cameroon | ||||||
Botswana | ||||||
Comoros | ||||||
Côte d'Ivoire | ||||||
Eswatini | ||||||
Gambia | ||||||
Ghana | ||||||
Guinea | ||||||
Kenya | ||||||
Lesotho | ||||||
Liberia | ||||||
Malawi | ||||||
Mauritius | ||||||
Mozambique | ||||||
Namibia | ||||||
Niger | ||||||
Nigeria | ||||||
Rwanda | ||||||
Senegal | ||||||
Seychelles | ||||||
Sierra Leone | ||||||
South Africa | ||||||
Togo | ||||||
Uganda | ||||||
Zambia | ||||||
Zimbabwe |